Caldwell Legacy – Results
| 2 year old Futurity | Total # of entries | 33 | ||||||||
| Place | Bull Name | Hip # | Owner’s Name | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Total |
| 1 | Hou’s Jacket | SB60 | Tom & Laura Hadden | 22.00 | 21.75 | 21.50 | 22.00 | 23.25 | 22.50 | 88.25 |
| 2 | Tumbleweed | 02 | Bob Johnson | 22.00 | 21.50 | 21.50 | 22.25 | 23.25 | 21.75 | 87.50 |
| 3 | ATC | 008 | Todd Erickson | 21.25 | 21.75 | 21.00 | 21.00 | 21.75 | 22.25 | 85.75 |
| 4 | Crazy Heart | 91 | Mile High Buck N Bulls | 21.00 | 22.00 | 21.25 | 20.00 | 23.00 | 20.50 | 84.75 |
| 5 | Rag Top | 196 | McLean Bros. | 21.50 | 21.50 | 20.25 | 19.75 | 20.25 | 22.00 | 83.50 |
| 6 | 106 | 106 | Derald Riche | 20.50 | 21.00 | 20.00 | 19.25 | 22.00 | 21.75 | 83.25 |
| 7 | Crane Creek | C1 | Rafter J Cattle | 20.50 | 19.25 | 20.50 | 19.75 | 23.00 | 22.00 | 82.75 |
| 8 | Creepin | 047 | Allen Teller | 20.00 | 19.50 | 19.75 | 20.50 | 22.00 | 22.00 | 82.25 |
| 9 | Big Bad John | 71-0 | Jeremy & Marlia Gordon | 20.25 | 19.75 | 20.00 | 19.50 | 21.75 | 21.50 | 81.50 |
| 10 | I-Liner | 3 | Todd Erickson | 20.25 | 20.25 | 19.25 | 19.25 | 22.25 | 20.00 | 79.75 |
| 11 | Magic Socks | 002 | Alps Livestock & Rodeo | 19.75 | 20.25 | 19.25 | 19.50 | 19.75 | 18.50 | 78.25 |
| 12 | Foul Play | 09 | Jeff & Ida Widener | 17.50 | 19.00 | 19.75 | 19.00 | 20.00 | 20.25 | 77.75 |
| 13 | Cowboy Costume | L54 | Dale Loseke | 20.50 | 19.50 | 18.75 | 17.75 | 18.75 | 20.50 | 77.50 |
| 14/15 | Jagger | 026 | Allen Teller | 18.75 | 18.75 | 19.00 | 18.75 | 19.00 | 19.00 | 75.50 |
| 14/15 | Lab Rat | C001 | Ted Coleman | 18.00 | 17.75 | 15.75 | 20.75 | 21.00 | 19.00 | 75.50 |
| 16 | 002 | 002 | Rocking Rodeo Company | 19.00 | 18.50 | 18.25 | 17.50 | 19.50 | 20.00 | 75.25 |
| 17 | Ghost Town | 48 | Rod & Launa Howell | 19.25 | 18.75 | 18.75 | 17.75 | 18.50 | 19.00 | 75.00 |
| 18 | Pecker Pride | L6 | McLean Bros. | 17.00 | 18.50 | 17.75 | 18.00 | 20.25 | 20.00 | 74.25 |
| 19 | Smokin Aces | 001 | Wright Bucking Bulls | 16.75 | 18.25 | 17.75 | 19.00 | 19.25 | 19.25 | 74.25 |
| 20 | Mayhem | 010 | Powerhouse Bucking Bulls/Jared Brown/Budge Christensen | 16.00 | 18.00 | 18.50 | 17.00 | 19.00 | 19.50 | 72.50 |
| 21 | Cowboy | X-5 | C & K Bucking Bulls | 17.75 | 17.25 | 17.00 | 18.00 | 17.75 | 18.00 | 70.75 |
| 22 | Bio Hazzard | 09 | Osage Mother Buckers | 17.50 | 15.00 | 17.75 | 16.25 | 17.50 | 17.50 | 68.75 |
| 23 | Shipwrecked | H039 | Crazy W-M Ranch | 18.00 | 17.25 | 17.25 | 16.00 | 13.25 | 18.50 | 68.50 |
| 24 | Semper Fi | 26 | Osage Mother Buckers | 15.75 | 16.75 | 16.75 | 17.50 | 12.75 | 17.50 | 66.75 |
| 25 | Bond, James Bond | 007 | Bovico Bucking Bulls | 16.50 | 16.50 | 15.75 | 15.50 | 17.00 | 19.00 | 65.75 |
| 26 | Birdslinger | 420 | Jewell Creigh | 15.00 | 18.00 | 16.75 | 16.00 | 14.75 | 17.75 | 65.50 |
| 27/28 | Sloppy Station | 810 | White Trash Buckers | 13.25 | 16.00 | 14.75 | 16.50 | 15.00 | 16.00 | 61.75 |
| 27/28 | 400 | 400 | Mann Creek Buck N Bulls | 15.00 | 17.00 | 15.75 | 14.00 | 13.25 | 17.00 | 61.75 |
| 29 | Hare Trigger | 0844 | Travis Howell/Alps Livestock & Rodeo | 14.00 | 13.00 | 12.00 | 14.00 | 15.50 | 15.00 | 56.00 |
| 30 | Mob | H087 | Tom & Laura Hadden | 16.25 | 12.00 | 11.50 | 12.00 | 16.50 | 15.00 | 55.25 |
| 31 | Fire Spots | 005 | Bill & Shanna Hamilton | 12.25 | 12.50 | 11.00 | 13.00 | 8.50 | 12.00 | 47.75 |
| 32 | 501 | 501 | Rising Star Cattle Company | 13.25 | 8.75 | 7.50 | 13.50 | 12.00 | 14.00 | 47.50 |
| 33 | 39 | 39 | C & K Bucking Bulls | 12.00 | 7.50 | 7.75 | 12.00 | 11.50 | 12.00 | 43.25 |


