Western Legacy – 2 Year Old Futurity – Caldwell, ID.
SCHEDULE OF EVENTS
Friday May 4th – 8:00 am – 5:00pm Check in
6:30 pm – 8:30pm Stock Contractor Dinner at Rising Star Ranch
The Stock Contractor’s dinner will be at the Rising Star Cattle Ranch. Directions will be given out upon check in.
10:00 pm Gates to arena close
Saturday May 5th – 6:00 am Gates will be open to arena.
9:30 am Stock Contractor meeting at arena
11:00 am Legacy Futurity starts
Immediately following will be the awards presentation.
Please contact Ty Joslin at 208-615-1197 with any questions.
2 Year Old Futurity | Total # of entries – 35 | |||
Position | Bull Name | Hip # | Chute Delivery | Owner’s Name |
1 | Magic Fire | 020 | left | Kayden Joslin |
2 | Mayhem | 010 | left | Travis Udy |
3 | Pecker Pride | L6 | right | McLean Bros. |
4 | Creepin | 047 | left | Allen Teller |
5 | 501 | 501 | left | Rising Star Cattle Company |
6 | I-Liner | 3 | right | Todd Erickson |
7 | 39 | 39 | left | C & K Bucking Bulls |
8 | Velvet Rain | 01 | left | Thomas & Vonnie Nunes |
9 | Big Bad John | 71-0 | left | Jeremy & Marlia Gordon |
10 | Hare Trigger | 0844 | left | Travis Howell/Alps Livestock & Rodeo |
11 | Sloppy Station | 810 | right | White Trash Buckers |
12 | Shipwrecked | H039 | left | Crazy W-M Ranch |
13 | Crane Creek | C1 | left | Rafter J Cattle |
14 | Smokin Aces | 001 | right | Wright Bucking Bulls |
15 | Hou’s Jacket | SB60 | left | Tom & Laura Hadden |
16 | Crazy Heart | 91 | left | Mile High Buck N Bulls |
17 | Cowboy Costume | L54 | right | Dale Loseke |
18 | Mob | H087 | left | Tom & Laura Hadden |
19 | Bio Hazzard | 09 | left | Osage Bucking Bulls |
20 | Jagger | 026 | left | Allen Teller |
21 | Foul Play | 09 | left | Jeff & Ida Widener |
22 | Lab Rat | C001 | right | Ted Coleman |
23 | Rag Top | 196 | right | McLean Bros. |
24 | 400 | 400 | left | Mann Creek Buck N Bulls |
25 | ATC | 008 | right | Todd Erickson |
26 | Magic Socks | 002 | left | Alps Livestock & Rodeo |
27 | Cowboy | X-5 | right | C & K Bucking Bulls |
28 | Tumbleweed | 02 | right | Bob Johnson |
29 | Semper Fi | 26 | right | Osage Bucking Bulls |
30 | Ghost Town | 48 | left | Rod & Launa Howell |
31 | Birdslinger | 420 | left | Jewell Creigh |
32 | 002 | 002 | right | Rocking Rodeo Company |
33 | Fire Spots | 005 | left | Bill & Shanna Hamilton |
34 | 106 | 106 | left | Derald Riche |
35 | Bond, James Bond | 007 | left | Bovico Bucking Bulls |
Host Hotel:
Best Western Inn & Suites
For Entry Information Please call:
208-644-1260 or 208-615-1197